Reasons for decisions

Displaying '140' records

ATP Number Date Matter
[2010] ATP 9 13/09/2010 Padbury Mining Limited
[2010] ATP 8 17/09/2010 Ross Human Directions Ltd
[2010] ATP 7 25/08/2010 North Queensland Metals Limited 02
[2010] ATP 6 23/06/2010 Mesa Minerals Limited 01R
[2010] ATP 5 31/05/2010 Transurban Group
[2010] ATP 4 04/06/2010 Mesa Minerals Limited
[2010] ATP 3 10/04/2010 Macarthur Coal Limited
[2010] ATP 2 05/02/2010 Powerlan Limited
[2010] ATP 1 08/01/2010 Tully Sugar Limited 01R
[2009] ATP 26 07/01/2010 Tully Sugar Limited
[2009] ATP 25 08/12/2009 Lion-Asia Resources Pte Ltd
[2019] ATP 24 05/11/2009 Confidential
[2009] ATP 23 04/11/2009 Multiplex Prime Property Fund 03R
[2009] ATP 22 02/11/2009 Multiplex Prime Property Fund 03
[2009] ATP 21 22/10/2009 Multiplex Prime Property Fund 04
[2009] ATP 20 05/10/2009 NewSat Limited
[2009] ATP 19 09/10/2009 Bowen Energy Limited 02R
[2009] ATP 18 29/09/2009 Multiplex Prime Property Fund 01 and 02
[2009] ATP 17 25/09/2009 Redflex Holdings Limited
[2009] ATP 16 09/09/2009 Bowen Energy Limited 02
[2009] ATP 15 14/08/2009 Blue Energy Limited
[2009] ATP 14 10/07/2009 Rey Resources Limited
[2009] ATP 13 24/06/2009 DataDot Technology Limited
[2009] ATP 12 03/07/2009 Cape Lambert MinSec Pty Ltd
[2009] ATP 11 10/06/2009 Drillsearch Energy Limited 02
[2009] ATP 10 10/06/2009 Drillsearch Energy Limited 01
[2009] ATP 9 07/05/2009 Gloucester Coal Limited 01R(a) and (b)*
[2009] ATP 8 29/04/2009 Queensland Ores Limited
[2009] ATP 7 23/04/2009 Regis Resources Limited
[2009] ATP 6 25/03/2009 Gloucester Coal Limited 01
[2009] ATP 5 06/03/2009 International All Sports Limited 01R
[2009] ATP 4 20/02/2009 International All Sports Limited 01
[2009] ATP 3 02/02/2009 GoldLink IncomePlus Limited 04R
[2009] ATP 2 29/01/2009 GoldLink IncomePlus Limited 04
[2009] ATP 1 21/01/2009 Perilya Limited 02
[2008] ATP 29 06/02/2009 Bisalloy Steel Group Limited
[2008] ATP 28 02/01/2009 Perilya Limited
[2008] ATP 27 28/11/2008 MYOB Limited
[2008] ATP 26 19/11/2008 Babcock & Brown Communities Group 02
[2008] ATP 25 11/11/2008 Babcock & Brown Communities Group
[2008] ATP 24 07/10/2008 Boulder Steel Limited
[2008] ATP 23 23/09/2008 Origin Energy Limited 02
[2008] ATP 22 04/08/2008 Just Group Limited
[2008] ATP 21 23/07/2008 GoldLink IncomePlus Limited 03
[2008] ATP 20 17/07/2008 MacarthurCook Limited
[2008] ATP 19 16/07/2008 GoldLink IncomePlus Limited 02
[2008] ATP 18 07/07/2008 Indophil Resources NL
[2008] ATP 17 07/07/2008 InterMet Resources Limited
[2008] ATP 16 24/06/2008 Lion Selection Limited 02
[2008] ATP 15 09/07/2008 Midwest Corporation Limited 02
[2008] ATP 14 18/06/2008 Lion Selection Limited 01
[2008] ATP 13 30/05/2008 Gosford Quarry Holdings Limited 01R
[2008] ATP 12 02/06/2008 BigAir Group Limited
[2008] ATP 11 30/05/2008 Gosford Quarry Holdings Limited 01
[2008] ATP 10 16/05/2008 DoloMatrix International Limited
[2008] ATP 9 28/05/2008 Programmed Maintenance Services Limited 02
[2008] ATP 8 12/05/2008 BioProspect Limited 01
[2008] ATP 7 22/04/2008 Programmed Maintenance Services Limited 01
[2008] ATP 6 18/04/2008 BioProspect Limited 02
[2008] ATP 5 09/04/2008 GoldLink IncomePlus Limited 01
[2008] ATP 4 07/05/2008 Mount Gibson Iron Limited
[2008] ATP 3 03/03/2008 Allegiance Mining NL
[2008] ATP 2 03/03/2008 Golden West Resources Limited 04R
[2008] ATP 1 18/02/2008 Golden West Resources Limited 03 and 04
[2007] ATP 33 30/01/2008 Midwest Corporation Limited
[2007] ATP 32 Golden West Resources Limited 02 – withdrawn
[2007] ATP 31 10/12/2007 Golden West Resources Limited 01
[2007] ATP 30 01/01/2007 Mackay Permanent Building Society – withdrawn
[2007] ATP 29 01/01/2007 Consolidated Minerals Limited 04 – withdrawn
[2007] ATP 28 16/11/2007 Consolidated Minerals Limited 03R
[2007] ATP 27 21/12/2007 Financial Resources Limited
[2007] ATP 26 16/11/2007 Resource Pacific Holdings Limited
[2007] ATP 25 09/11/2007 Consolidated Minerals Limited 03
[2007] ATP 24 28/11/2007 Golden Circle Limited 02
[2007] ATP 23 30/11/2007 GoldLink Growthplus Limited
[2007] ATP 22 16/10/2007 Bowen Energy Limited
[2007] ATP 21 21/09/2007 Consolidated Minerals Limited 02
[2007] ATP 20 18/10/2007 Consolidated Minerals Limited 01
[2007] ATP 19 20/09/2007 Rinker Group Limited 02R
[2007] ATP 18 13/09/2007 Auspine Limited
[2007] ATP 17 18/07/2007 Rinker Group Limited 02
[2007] ATP 16 17/07/2007 Magna Pacific (Holdings) Limited 05
[2007] ATP 15 30/08/2007 Becker Group Limited 02
[2007] ATP 14 29/08/2007 Accent Resources Limited
[2007] ATP 13 24/09/2007 Becker Group Limited 01
[2007] ATP 12 01/01/2007 Golden Circle Limited – withdrawn
[2007] ATP 11 25/07/2007 Arrow Taxi Services Limited 02
[2007] ATP 10 03/07/2007 Magna Pacific (Holdings) Limited 04
[2007] ATP 9 06/07/2007 Summit Resources Limited
[2007] ATP 8 03/07/2007 Magna Pacific (Holdings) Limited 03
[2007] ATP 7 07/06/2007 Qantas Airways Limited 02R
[2007] ATP 6 22/05/2007 Qantas Airways Limited 02
[2007] ATP 5 22/06/2007 Queensland Cotton Holdings Limited
[2007] ATP 4 Arrow Taxi Services Limited 01 – withdrawn
[2007] ATP 3 29/05/2007 Magna Pacific (Holdings) Limited 02
[2007] ATP 2 15/05/2007 Magna Pacific (Holdings) Limited 01
[2007] ATP 1 18/04/2007 Qantas Airways Limited 01
[2006] ATP 36 30/01/2007 Queensland Gas Company Limited
[2006] ATP 35 08/01/2007 Rinker Group Limited 01
[2006] ATP 34 18/12/2006 Azumah Resources Limited
[2006] ATP 33 20/10/2006 Vision Systems Limited 02
[2006] ATP 32 11/10/2006 Vision Systems Limited 01
[2006] ATP 31 09/11/2006 Marathon Resources Limited
[2006] ATP 30 20/11/2006 Aztec Resources Limited 02
[2006] ATP 29 29/09/2006 Australian Pipeline Trust 01R
[2006] ATP 28 01/11/2006 Aztec Resources Limited 01
[2006] ATP 27 29/11/2006 Australian Pipeline Trust 01
[2006] ATP 26 13/12/2006 Tower Software Engineering Pty Ltd 02
[2006] ATP 25 25/09/2006 Nexus Energy Limited 02
[2006] ATP 24 14/09/2006 Sedimentary Holdings Ltd
[2006] ATP 23 10/10/2006 Orion Telecommunications Ltd
[2006] ATP 22 05/10/2006 GasNet Australia Limited
[2006] ATP 21 12/07/2006 Andean Resources Limited
[2006] ATP 20 09/11/2006 Tower Software Engineering Pty Ltd 01
[2006] ATP 19 10/10/2007 Alinta Limited 01R
[2006] ATP 18 30/06/2006 Sydney Gas Limited 02
[2006] ATP 17 28/04/2006 Nexus Energy Limited 01
[2006] ATP 16 02/06/2006 Patrick Corporation Limited 04
[2006] ATP 15 10/10/2007 Alinta Limited 01
[2006] ATP 14 10/10/2007 Alinta Limited 02
[2006] ATP 13 04/05/2006 Rusina Mining NL
[2006] ATP 12 02/06/2006 Patrick Corporation Limited 03
[2006] ATP 11 29/05/2006 Wattyl Limited
[2006] ATP 10 30/03/2006 Patrick Corporation Limited 02
[2006] ATP 9 19/05/2006 Sydney Gas Limited 01
[2006] ATP 8 16/05/2006 Dromana Estate Limited 01R
[2006] ATP 7 19/05/2006 Volante Group Limited 02
[2006] ATP 6 05/06/2006 Citect Corporation Limited
[2006] ATP 5 27/02/2006 Axiom Properties Limited 02
[2006] ATP 4 16/05/2006 Dromana Estate Limited 01
[2006] ATP 3 31/05/2006 Bridgewater Lake Estate Ltd
[2006] ATP 2 12/01/2006 Volante Group Limited 01
[2006] ATP 1 08/05/2006 Axiom Properties Limited 01
[2005] ATP 23 & ATP 24 14/03/2005 Coopers Brewery Limited 03R & Coopers Brewery Limited 04R
[2005] ATP 22 14/03/2005 Coopers Brewery Limited 03
[2005] ATP 21 14/03/2005 Coopers Brewery Limited 04
[2005] ATP 20 15/11/2005 Austral Coal Limited 02RR
[2005] ATP 19 05/10/2005 Coopers Brewery Limited 02
[2005] ATP 18 07/10/2005 Coopers Brewery Limited 01
[2005] ATP 17 09/09/2005 Patrick Corporation Limited 01