Reasons for decisions

Displaying '47' records

ATP Number Date Matter
[2001] ATP 23 07/11/2001 Pinnacle VRB Ltd 11
[2001] ATP 22 22/10/2001 Bigshop.com.au Limited 03
[2001] ATP 21 04/10/2001 Pinnacle VRB Ltd 10
[2001] ATP 21a 10/01/2001 Pinnacle VRB Ltd 10
[2001] ATP 20 03/10/2001 Bigshop.com.au Limited 01
[2001] ATP 19 20/08/2001 Australian Liquor Group Ltd 02
[2001] ATP 18 30/07/2001 Australian Liquor Group Ltd (Interim Orders)
[2001] ATP 17 22/06/2001 Pinnacle VRB Ltd 08
[2001] ATP 16 26/06/2001 Taipan Resources NL 11
[2001] ATP 15 25/06/2001 Namakwa Diamond Company NL 04
[2001] ATP 14 04/06/2001 Pinnacle VRB Ltd 05
[2001] ATP 13 27/07/2001 Alpha Healthcare Limited
[2001] ATP 12 15/05/2001 Namakwa Diamond Company NL 03
[2001] ATP 11 22/05/2001 Pinnacle VRB Ltd 06
[2001] ATP 10 03/05/2001 Pinnacle VRB Ltd 07
[2001] ATP 9 15/05/2001 Namakwa Diamond Company NL 02
[2001] ATP 8 28/05/2001 Namakwa Diamond Company NL 01
[2001] ATP 7 14/05/2001 Pinnacle VRB Ltd 04
[2001] ATP 6 26/06/2001 Vincorp Wineries Ltd
[2001] ATP 5 23/05/2001 Taipan Resources NL 10
[2001] ATP 4 17/04/2001 Taipan Resources NL 09
[2001] ATP 3 20/03/2001 Taipan Resources NL 08
[2001] ATP 2 22/02/2001 Pinnacle VRB Ltd 03
[2001] ATP 1 05/02/2001 Realestate.com.au Ltd
[2000] ATP 18 22/02/2001 Taipan Resources NL 07
[2000] ATP 17 05/02/2001 Taipan Resources NL 03
[2000] ATP 16 29/01/2001 Taipan Resources NL 04
[2000] ATP 15 29/12/2000 Taipan Resources NL 06
[2000] ATP 14 29/12/2000 Taipan Resources NL 05
[2000] ATP 13 16/11/2000 Taipan Resources NL 02
[2000] ATP 12 28/11/2000 Pinnacle VRB Ltd 02
[2000] ATP 11 20/10/2000 Taipan Resources NL 01
[2000] ATP 10 11/10/2000 St Barbara Mines Limited and Taipan Resources NL
[2000] ATP 9 10/10/2000 Ashton Mining Limited
[2000] ATP 8 10/10/2000 Brickworks Limited 02
[2000] ATP 7 09/10/2000 Advance Property Fund
[2000] ATP 6 06/10/2000 Brickworks Limited 01
[2000] ATP 5 28/06/2000 Email Limited 03
[2000] ATP 4 28/06/2000 Email Limited 02
[2000] ATP 3 18/05/2000 Email Limited 01
[2000] ATP 2 09/05/2000 Infratil Australia Ltd 01
[2000] ATP 1 20/06/2000 Infratil Australia Ltd 02
[1999] 12/10/1999 Westfi Ltd
[1997] 29/09/1997 John Fairfax Holdings Ltd
[1997] 17/02/1997 Pivot Nutrition Pty Ltd
[1991] 20/12/1991 Titan Hills Australia Ltd
24/03/2021 Unrestricted HTML Test