Reasons for decisions

Displaying '100' records

ATP Number Date Matter
[2007] ATP 16 17/07/2007 Magna Pacific (Holdings) Limited 05
[2007] ATP 15 30/08/2007 Becker Group Limited 02
[2007] ATP 14 29/08/2007 Accent Resources Limited
[2007] ATP 13 24/09/2007 Becker Group Limited 01
[2007] ATP 12 01/01/2007 Golden Circle Limited – withdrawn
[2007] ATP 11 25/07/2007 Arrow Taxi Services Limited 02
[2007] ATP 10 03/07/2007 Magna Pacific (Holdings) Limited 04
[2007] ATP 9 06/07/2007 Summit Resources Limited
[2007] ATP 8 03/07/2007 Magna Pacific (Holdings) Limited 03
[2007] ATP 7 07/06/2007 Qantas Airways Limited 02R
[2007] ATP 6 22/05/2007 Qantas Airways Limited 02
[2007] ATP 5 22/06/2007 Queensland Cotton Holdings Limited
[2007] ATP 4 Arrow Taxi Services Limited 01 – withdrawn
[2007] ATP 3 29/05/2007 Magna Pacific (Holdings) Limited 02
[2007] ATP 2 15/05/2007 Magna Pacific (Holdings) Limited 01
[2007] ATP 1 18/04/2007 Qantas Airways Limited 01
[2006] ATP 36 30/01/2007 Queensland Gas Company Limited
[2006] ATP 35 08/01/2007 Rinker Group Limited 01
[2006] ATP 34 18/12/2006 Azumah Resources Limited
[2006] ATP 33 20/10/2006 Vision Systems Limited 02
[2006] ATP 32 11/10/2006 Vision Systems Limited 01
[2006] ATP 31 09/11/2006 Marathon Resources Limited
[2006] ATP 30 20/11/2006 Aztec Resources Limited 02
[2006] ATP 29 29/09/2006 Australian Pipeline Trust 01R
[2006] ATP 28 01/11/2006 Aztec Resources Limited 01
[2006] ATP 27 29/11/2006 Australian Pipeline Trust 01
[2006] ATP 26 13/12/2006 Tower Software Engineering Pty Ltd 02
[2006] ATP 25 25/09/2006 Nexus Energy Limited 02
[2006] ATP 24 14/09/2006 Sedimentary Holdings Ltd
[2006] ATP 23 10/10/2006 Orion Telecommunications Ltd
[2006] ATP 22 05/10/2006 GasNet Australia Limited
[2006] ATP 21 12/07/2006 Andean Resources Limited
[2006] ATP 20 09/11/2006 Tower Software Engineering Pty Ltd 01
[2006] ATP 19 10/10/2007 Alinta Limited 01R
[2006] ATP 18 30/06/2006 Sydney Gas Limited 02
[2006] ATP 17 28/04/2006 Nexus Energy Limited 01
[2006] ATP 16 02/06/2006 Patrick Corporation Limited 04
[2006] ATP 15 10/10/2007 Alinta Limited 01
[2006] ATP 14 10/10/2007 Alinta Limited 02
[2006] ATP 13 04/05/2006 Rusina Mining NL
[2006] ATP 12 02/06/2006 Patrick Corporation Limited 03
[2006] ATP 11 29/05/2006 Wattyl Limited
[2006] ATP 10 30/03/2006 Patrick Corporation Limited 02
[2006] ATP 9 19/05/2006 Sydney Gas Limited 01
[2006] ATP 8 16/05/2006 Dromana Estate Limited 01R
[2006] ATP 7 19/05/2006 Volante Group Limited 02
[2006] ATP 6 05/06/2006 Citect Corporation Limited
[2006] ATP 5 27/02/2006 Axiom Properties Limited 02
[2006] ATP 4 16/05/2006 Dromana Estate Limited 01
[2006] ATP 3 31/05/2006 Bridgewater Lake Estate Ltd
[2006] ATP 2 12/01/2006 Volante Group Limited 01
[2006] ATP 1 08/05/2006 Axiom Properties Limited 01
[2005] ATP 23 & ATP 24 14/03/2005 Coopers Brewery Limited 03R & Coopers Brewery Limited 04R
[2005] ATP 22 14/03/2005 Coopers Brewery Limited 03
[2005] ATP 21 14/03/2005 Coopers Brewery Limited 04
[2005] ATP 20 15/11/2005 Austral Coal Limited 02RR
[2005] ATP 19 05/10/2005 Coopers Brewery Limited 02
[2005] ATP 18 07/10/2005 Coopers Brewery Limited 01
[2005] ATP 17 09/09/2005 Patrick Corporation Limited 01
[2005] ATP 16 16/08/2005 Austral Coal Limited 02R
[2005] ATP 15 25/08/2005 Austral Coal Limited 03R
[2005] ATP 14 25/08/2005 Austral Coal Limited 03
[2005] ATP 13 16/08/2005 Austral Coal Limited 02
[2005] ATP 12 22/07/2005 Pacific Magnesium Corporation Ltd
[2005] ATP 11 18/07/2005 Austral Coal Limited 01
[2005] ATP 10 12/05/2005 National Foods Limited 02
[2005] ATP 9 13/05/2005 Stericorp Limited
[2005] ATP 8 09/05/2005 National Foods Limited 01
[2005] ATP 7 11/04/2005 iP3 Systems Limited
[2005] ATP 6 07/04/2005 Universal Resources Limited
[2005] ATP 5 17/03/2005 LV Living Limited
[2005] ATP 4 03/03/2005 Southcorp Limited
[2005] ATP 3 01/04/2005 WMC Resources Limited
[2005] ATP 2 15/02/2005 Lachlan Farming Limited 02
[2005] ATP 1 21/04/2005 Rivkin Financial Services Limited 02
[2004] ATP 31 06/01/2005 Lachlan Farming Limited 01
[2004] ATP 30 21/12/2004 General Property Trust
[2004] ATP 29 24/11/2004 Health Communication Network Limited
[2004] ATP 28 24/11/2004 Crescent Gold Limited
[2004] ATP 27 24/12/2004 Emperor Mines Limited 01R
[2004] ATP 26 24/12/2004 Skywest Limited 04
[2004] ATP 25 21/12/2004 Australian Leisure and Hospitality Group Limited 03
[2004] ATP 24 24/12/2004 Emperor Mines Limited 01
[2004] ATP 23 17/12/2004 Pacific Energy Limited
[2004] ATP 22 15/10/2004 Village Roadshow Limited 03
[2004] APT 21 24/09/2004 Australian Leisure and Hospitality Group Limited 02
[2004] ATP 20 14/10/2004 Skywest Limited 03R
[2004] ATP 19 27/08/2004 Australian Leisure and Hospitality Group Limited 01
[2004] ATP 18 10/08/2004 Lake Technology Limited
[2004] ATP 17 17/08/2004 Skywest Limited 03
[2004] ATP 16 30/07/2004 Kaefer Technologies Limited 02
[2004] ATP 15 27/07/2004 The Gribbles Group Limited
[2004] ATP 14 03/08/2004 Rivkin Financial Services Limited 01
[2004] ATP 13 07/07/2004 St Barbara Mines Limited 02
[2004] ATP 12 26/07/2004 Village Roadshow Limited 02
[2004] ATP 11 02/07/2004 Skywest Limited 02
[2004] ATP 10 15/06/2004 Skywest Limited 01
[2004] ATP 9 07/06/2004 Novus Petroleum Limited 02
[2004] ATP 8 25/05/2004 Kaefer Technologies Limited 01
[2004] ATP 7 24/05/2004 Data & Commerce Limited

For an index of the Panel’s reasons listed by topic or legislation, please go to the Panel’s Index of Reasons.