Reasons for decisions

Displaying '26' records

ATP Number Date Matter
[2001] ATP 3 20/03/2001 Taipan Resources NL 08
[2001] ATP 2 22/02/2001 Pinnacle VRB Ltd 03
[2001] ATP 1 05/02/2001 Realestate.com.au Ltd
[2000] ATP 18 22/02/2001 Taipan Resources NL 07
[2000] ATP 17 05/02/2001 Taipan Resources NL 03
[2000] ATP 16 29/01/2001 Taipan Resources NL 04
[2000] ATP 15 29/12/2000 Taipan Resources NL 06
[2000] ATP 14 29/12/2000 Taipan Resources NL 05
[2000] ATP 13 16/11/2000 Taipan Resources NL 02
[2000] ATP 12 28/11/2000 Pinnacle VRB Ltd 02
[2000] ATP 11 20/10/2000 Taipan Resources NL 01
[2000] ATP 10 11/10/2000 St Barbara Mines Limited and Taipan Resources NL
[2000] ATP 9 10/10/2000 Ashton Mining Limited
[2000] ATP 8 10/10/2000 Brickworks Limited 02
[2000] ATP 7 09/10/2000 Advance Property Fund
[2000] ATP 6 06/10/2000 Brickworks Limited 01
[2000] ATP 5 28/06/2000 Email Limited 03
[2000] ATP 4 28/06/2000 Email Limited 02
[2000] ATP 3 18/05/2000 Email Limited 01
[2000] ATP 2 09/05/2000 Infratil Australia Ltd 01
[2000] ATP 1 20/06/2000 Infratil Australia Ltd 02
[1999] 12/10/1999 Westfi Ltd
[1997] 29/09/1997 John Fairfax Holdings Ltd
[1997] 17/02/1997 Pivot Nutrition Pty Ltd
[1991] 20/12/1991 Titan Hills Australia Ltd
24/03/2021 Unrestricted HTML Test