Reasons for decisions

Displaying '140' records

ATP Number Date Matter
[2017] ATP 23 20/12/2017 Tap Oil Limited
[2017] ATP 22 21/12/2017 Molopo Energy Limited 09
[2017] ATP 21 14/12/2017 MMA Offshore Limited
[2017] ATP 20 08/11/2017 Molopo Energy Limited 08
[2017] ATP 19 20/10/2017 Asia Pacific Data Centre Group
[2017] ATP 18 11/10/2017 RNY Property Trust
[2017] ATP 17 27/09/2017 Molopo Energy Limited 07
[2017] ATP 16 07/09/2017 Yancoal Australia Limited 04R & 05R
[2017] ATP 15 24/08/2017 Yancoal Australia Limited 02 & 03
[2017] ATP 14 22/08/2017 Molopo Energy Limited 06
[2017] ATP 13 27/07/2017 Lepidico Limited 02
[2017] ATP 12 22/08/2017 Molopo Energy Limited 03R, 04R & 05R
[2017] ATP 11 11/07/2017 Lepidico Limited
[2017] ATP 10 23/06/2017 Molopo Energy Limited 01 & 02
[2017] ATP 9 13/06/2017 Spotless Group Holdings Limited 02
[2017] ATP 8 01/06/2017 Indiana Resources Limited
[2017] ATP 7 20/06/2017 Globe Metals & Mining Limited
[2017] ATP 6 28/04/2017 MEC Resources Limited
[2017] ATP 5 27/04/2017 Spotless Group Holdings Limited
[2017] ATP 4 11/04/2017 Multiplex Prime Property Fund 05
[2017] ATP 3 15/03/2017 Macmahon Holdings Limited
[2017] ATP 2 21/02/2017 Innate Immunotherapeutics Limited
[2017] ATP 1 04/01/2017 Kasbah Resources Limited 01R
[2016] ATP 19 04/01/2017 Kasbah Resources Limited
[2016] ATP 18 23/12/2016 Merlin Diamonds Limited
[2016] ATP 17 27/10/2016 Regal Resources Limited
[2016] ATP 16 13/10/2016 Jervois Mining Limited
[2016] ATP 15 16/09/2016 Freshtel Holdings Limited
[2016] ATP 14 10/08/2016 Sovereign Gold Company Limited 01R
[2016] ATP 13 25/07/2016 McAleese Limited
[2016] ATP 12 27/07/2016 Sovereign Gold Company Limited
[2016] ATP 11 05/07/2016 Warrnambool Cheese and Butter Factory Company Holdings Limited 02
[2016] ATP 10 30/06/2016 Ainsworth Game Technology Limited 03
[2016] ATP 9 24/06/2016 Ainsworth Game Technology Limited 01 & 02
[2016] ATP 8 17/06/2016 Condor Blanco Mines Limited
[2016] ATP 7 11/05/2016 ABM Resources NL 01R
[2016] ATP 6 19/04/2016 Investa Office Fund
[2016] ATP 5 28/04/2016 ABM Resources NL
[2016] ATP 4 15/04/2016 Gulf Alumina Limited
[2016] ATP 3 09/03/2016 Brisbane Markets Limited
[2016] ATP 2 19/02/2016 Sedgman Limited
[2016] ATP 1 24/02/2016 The President's Club Limited 02
[2015] ATP 13 10/12/2015 Resource Generation Limited 01R
[2015] ATP 12 09/12/2015 Resource Generation Limited
[2015] ATP 11 20/11/2015 CuDeco Limited
[2015] ATP 10 19/10/2015 Australian Industrial REIT
[2015] ATP 9 06/11/2015 Affinity Education Group Limited
[2015] ATP 8 27/07/2015 Echo Resources Limited
[2015] ATP 7 03/07/2015 Mungana Goldmines Limited 01R
[2015] ATP 6 12/06/2015 Mungana Goldmines Limited
[2015] ATP 5 06/05/2015 Phosphate Australia Limited
[2015] ATP 4 22/05/2015 Richfield International Limited
[2015] ATP 3 23/01/2015 KBL Mining Limited
[2015] ATP 2 14/01/2015 Careers Australia Group Limited 03R
[2015] ATP 1 13/01/2015 Careers Australia Group Limited 03
[2014] ATP 24 07/01/2015 Yancoal Australia Limited
[2014] ATP 23 19/12/2014 Celamin Holdings NL 01R
[2014] ATP 22 12/12/2014 Celamin Holdings NL
[2014] ATP 21 12/12/2014 Wollongong Coal Limited
[2014] ATP 20 17/10/2014 Scantech Limited
[2014] ATP 19 21/10/2014 Aspen Parks Property Fund 01 and 02
[2014] ATP 18 12/09/2014 Gondwana Resources Limited 02R
[2014] ATP 17 27/08/2014 Ambassador Oil and Gas Limited 02
[2014] ATP 16 03/09/2014 Blackham Resources Limited
[2014] ATP 15 28/08/2014 Gondwana Resources Limited 02
[2014] ATP 14 14/08/2014 Ambassador Oil and Gas Limited 01
[2014] ATP 13 14/07/2014 Envestra Limited
[2014] ATP 12 15/07/2014 Sherwin Iron Limited
[2014] ATP 11 30/06/2014 Northern Iron Limited
[2014] ATP 10 18/06/2014 Dampier Gold Limited
[2014] ATP 9 19/06/2014 Gondwana Resources Limited
[2014] ATP 8 25/06/2014 Bullabulling Gold Limited
[2014] ATP 7 28/03/2014 Argosy Minerals Limited
[2014] ATP 6 25/03/2014 Lantern Hotel Group
[2014] ATP 5 20/02/2014 Dragon Mining Limited
[2014] ATP 4 12/02/2014 Agricultural Land Trust
[2014] ATP 3 07/02/2014 Tranzact Financial Services Limited
[2014] ATP 2 03/02/2014 Tigers Realm Coal Limited
[2014] ATP 1 28/01/2014 PaperlinX SPS Trust
[2013] ATP 17 06/01/2014 Keybridge Capital Limited
[2013] ATP 16 24/12/2013 Warrnambool Cheese and Butter Factory Company Holdings Limited
[2013] ATP 15 12/12/2013 Virgin Australia Holdings Limited
[2013] ATP 14 10/12/2013 Moreton Resources Limited
[2013] ATP 13 22/11/2013 Hastings Rare Metals Limited
[2013] ATP 12 22/11/2013 STI-Global Limited
[2013] ATP 11 11/11/2013 Avalon Minerals Limited
[2013] ATP 10 09/10/2013 RHG Limited
[2013] ATP 9 28/08/2013 Billabong International Limited
[2013] ATP 8 29/08/2013 Coppermoly Limited
[2013] ATP 7 08/07/2013 Laneway Resources Limited
[2013] ATP 6 03/07/2013 Careers Australia Group Limited 02R
[2013] ATP 5 21/06/2013 Careers Australia Group Limited 02
[2013] ATP 4 31/05/2013 Firestone Energy Limited
[2013] ATP 3 27/05/2013 Touch Holdings Limited
[2013] ATP 2 30/04/2013 Winpar Holdings Limited
[2013] ATP 1 30/04/2013 World Oil Resources Limited
[2012] ATP 22 13/12/2012 Knights Capital Group Limited
[2012] ATP 21 30/10/2012 LinQ Resources Fund
[2012] ATP 20 18/10/2012 Mission NewEnergy Limited 01R
[2012] ATP 19 03/10/2012 Mission NewEnergy Limited
[2012] ATP 18 04/09/2012 Alesco Corporation Limited 03
[2012] ATP 17 11/09/2012 Altius Mining Limited
[2012] ATP 16 05/09/2012 Minemakers Limited 02R
[2012] ATP 15 07/09/2012 IFS Construction Services Limited
[2012] ATP 14 22/08/2012 Alesco Corporation Limited 01 & 02
[2012] ATP 13 14/08/2012 Minemakers Limited 02
[2012] ATP 12 27/08/2012 Austock Group Limited
[2012] ATP 11 31/07/2012 Hastings Diversified Utilities Fund 02
[2012] ATP 10 24/08/2012 The President's Club Limited
[2012] ATP 9 03/07/2012 Flinders Mines Limited
[2012] ATP 8 12/07/2012 Minemakers Limited
[2012] ATP 7 15/05/2012 MacarthurCook Property Securities Fund 01 & 02
[2012] ATP 6 05/04/2012 Real Estate Capital USA Property Trust
[2012] ATP 5 23/03/2012 Careers Australia Group Limited
[2012] ATP 4 13/03/2012 Ludowici Limited 01R(a) and (b)
[2012] ATP 3 09/03/2012 Ludowici Limited
[2012] ATP 2 20/02/2012 RCL Group Limited
[2012] ATP 1 06/01/2012 Hastings Diversified Utilities Fund
[2011] ATP 16 19/09/2011 Gladstone Pacific Nickel Limited 02
[2011] ATP 15 09/09/2011 Foster's Group Limited
[2011] ATP 14 29/08/2011 Crescent Gold Limited 02
[2011] ATP 13 13/07/2011 Bentley Capital Limited 01R
[2011] ATP 12 15/07/2011 Viento Group Limited 02
[2011] ATP 11 10/06/2011 Mintails Limited
[2011] ATP 10 14/06/2011 Premium Income Fund
[2011] ATP 9 07/06/2011 oOh!media Group Limited
[2011] ATP 8 01/06/2011 Bentley Capital Limited
[2011] ATP 7 28/04/2011 ComOps Limited
[2011] ATP 6 12/04/2011 BC Iron Limited
[2011] ATP 5 15/03/2011 CMI Limited 01R
[2011] ATP 4 08/03/2011 CMI Limited
[2011] ATP 3 11/02/2011 Brockman Resources Limited
[2011] ATP 2 01/02/2011 Northern Energy Corporation Limited
[2011] ATP 1 01/02/2011 Viento Group Limited
[2010] ATP 15 07/01/2011 Vesture Limited 02
[2010] ATP 14 03/12/2010 Leighton Holdings Limited 02R
[2010] ATP 13 08/11/2010 Leighton Holdings Limited 01, 02 and 03
[2010] ATP 12 03/11/2010 Gladstone Pacific Nickel Limited
[2010] ATP 11 19/10/2010 NGM Resources Limited
[2010] ATP 10 28/09/2010 TheChairmen1 Pty Ltd and Guildford Coal Limited